Awarded Researchers
ERC Synergy Grant
ERC Synergy Grant “Dynamical and Arithmetical Model Checking” (DynAMiCs)
Young Investigator Award (Applied)
International Union of Psychological Science
Academy of the Sciences and Literature
elected member of the Academy of the Sciences and Literature
Innovation Award
Fachgruppe Arbeits, Organisations- und Wirtschaftspsychologie der Deutschen Gesellschaft für Psychologie
ETAPS Doctoral Dissertation Award
Pushing the Barriers in Controller Synthesis for Cyber-Physical Systems
ERC Starting Grant
MirandaTesting: Testing Program Analyzers Ad Absurdum (see news)
ERC Advanced Grant
Logics and Algorithms for a Unified Theory of Hyperproperties (HYPER)
ERC Advanced Grant
Brains on Code: A Neuroscientific Foundation of Program Comprehension
ACM Fellowship
for contributions to algorithmic analysis of dynamical systems (see News)
AAIA Fellowship
fellowship in the Asia-Pacific Artificial Intelligence Association
EurAI Fellowship
for outstanding and lasting contributions to the research field of artificial intelligence in Europe (see News)
ERC Starting Grant
Individualized Interaction in Discourse (from February 2021)
AAAI Fellowship
for significant contributions to AI planning and related areas, particularly in the design and analysis of heuristic functions and other search methods (see News)
Emmy Noether – Independent Research Group
Automated Modular Synthesis for Reliable Cyber Physical System Design
Distinguished Alumnus Award
awarded by the Indian Institute of Technology, Kanpur
Herbrand Award
for Distinguished Contributions to Automated Reasoning, awarded by CADE Inc. (see News)
BMBF grant to fund junior AI research groups
Navigation im Lösungsraum von Answer Sets (NAVAS), from October 2020
Salomaa Prize
jointly with James Worrell, for “outstanding contributions to Theoretical Computer Science, in particular to the theory of timed automata and to the analysis of dynamical systems”
Publications Awards
Award | Venue | Authors | Title |
---|---|---|---|
“KR in the Wild” Best Paper Award 2024 | 21st International Conference on Principles of Knowledge Representation and Reasoning (KR’24) | Alex Ivliev, Lukas Gerlach, Simon Meusel, Jakob Steinberg, Markus Krötzsch | Nemo: Your Friendly and Versatile Rule Reasoning Toolkit |
Outstanding Artifact Award 2024 | Quantitative Evaluation of Systems and Formal Modeling and Analysis of Timed Systems. QEST+FORMATS 2024 | Christel Baier, Calvin Chau, Sascha Klüppelholz | Certificates and Witnesses for Multi-objective Queries in Markov Decision Processes |
LICS Distinguished Paper 2024 | 39th LICS 2024 | Valérie Berthé, Toghrul Karimov, Joris Nieuwveld, Joël Ouaknine, Mihir Vahanwala, James Worrell | On the Decidability of Monadic Second-Order Logic with Arithmetic Predicates |
ACM SIGBED HSCC Best Paper Award 2024 | 27th ACM International Conference on Hybrid Systems: Computation and Control | Rajab Aghamov, Christel Baier, Toghrul Karimov, Joel Ouaknine, Jakob Piribauer | Linear Dynamical Systems with Continuous Weight Functions |
Jean-Claude Laprie Award 2023 | IEEE Transactions on Software Engineering, vol. 29, no. 6 (2003) | Christel Baier, Boudewijn Haverkort, Holger Hermanns, Joost-Pieter Katoen | Model-checking algorithms for continuous-time Markov chains |
Best Research Paper 2022 | 11th International Joint Conference on Knowledge Graphs (IJCKG 2022) | Christian Alrabbaa, Willi Hieke | Explaining Non-Entailments by Model Transformation for the Description Logic EL |
Best Paper Award 2022 | 6th International Joint Conference on Rules and Reasoning (RuleML+RR’22) | Christian Alrabbaa, Stefan Borgwardt, Anke Hirsch, Nina Knieriemen, Alisa Kovtunova, Anna Milena Rothermel, Frederik Wiehr | In the Head of the Beholder: Comparing Different Proof Representations |
Best Student Paper Award 2022 | 35th International Workshop on Description Logics | Fajar Haifani, Patrick Koopmann, Sophie Tourret, Christoph Weidenbach | Connection-minimal Abduction in EL via Translation to FOL |
IV Best Paper Award 2022 | 26th International Conference on Information Visualisation | David Groß, Michaela Klauck, Timo P. Gros, Marcel Steinmetz, Jörg Hoffmann, Stefan Gumhold | Glyph-Based Visual Analysis of Q-Learning Based Action Policy Ensembles on Racetrack |
CONCUR Test-of-Time Award 2022 | 33rd International Conference on Concurrency Theory | Luca de Alfaro, Marco Faella, Thomas A. Henzinger, Rupak Majumdar, Mariëlle Stoelinga | The Element of Surprise in Timed Games CONCUR 2003 |
CONCUR Test-of-Time Award 2022 | 33rd International Conference on Concurrency Theory | Christel Baier, Joost-Pieter Katoen, Holger Hermanns | Approximate symbolic model checking of continuous-time Markov chains CONCUR 1999 |
Outstanding Paper Award, Honorable Mention 2022 | 36th AAAI Conference on Artificial Intelligence a Virtual Conference (AAAI-22) | Daniel Fišer, Alvaro Torralba, Joerg Hoffmann | Operator-Potential Heuristics for Symbolic Search |
Outstanding Paper Award, Honorable Mention 2022 | 36th AAAI Conference on Artificial Intelligence a Virtual Conference (AAAI-22) | Jiarui Gan, Rupak Majumdar, Goran Radanovic, Adish Singla | Bayesian Persuasion in Sequential Decision-Making |
Distinguished Paper Award 2021 | 43rd International Conference on Software Engineering (ICSE-2021) | Norman Peitek, Sven Apel, Chris Parnin, André Brechmann, Janet Siegmund | Program Comprehension and Code Complexity Metrics: An fMRI Study |
Most Influential Paper Award 2021 | ACM International Conference on Mobile Human-Computer Interaction (MobileHCI 2021) | Matthias Böhmer, Brent Hecht, Johannes Schöning, Antonio Krüger, Gernot Bauer | Falling asleep with Angry Birds, Facebook and Kindle: a large scale study on mobile application usage |
Ray Reiter Best Paper Award 2021 | 18th Int. Conf. on Principles of Knowledge Representation and Reasoning (KR’21) | Camille Bourgaux, David Carral, Markus Krötzsch, Sebastian Rudolph, Michaël Thomazo | Capturing Homomorphism-Closed Decidable Queries with Existential Rules |
Best Paper Award 2021 | 19th International Symposium on Automated Technology for Verification and Analysis (ATVA 2021) | Tobias John, Simon Jantsch, Christel Baier, Sascha Klüppelholz | Determinization and Limit-determinization of Emerson-Lei automata |
Best Student Paper Award 2021 | 14th Annual Symposium on Combinatorial Search (SOCS’21) | Thorsten Klößner, Jörg Hoffmann | Pattern Databases for Stochastic Shortest Path Problems |
ISMAR 2021 Best Poster | IEEE International Symposium on Mixed and Augmented Reality (ISMAR) | Weizhou Luo, Eva Goebel, Patrick Reipschläger, Mats Ellenberg, Raimund Dachselt | Exploring and Slicing Volumetric Medical Data in Augmented Reality Using a Spatially-Aware Mobile Device |
ISMAR 2021 Demo Honorable Mention | IEEE International Symposium on Mixed and Augmented Reality (ISMAR) | Weizhou Luo, Eva Goebel, Patrick Reipschläger, Mats Ellenberg, Raimund Dachselt | Demonstrating Spatial Exploration and Slicing of Volumetric Medical Data in Augmented Reality with Handheld Devices |
Shortlist for EASST Best Paper Award 2021 | 27th International Conference on Tools and Algorithms for the Construction and Analysis of Systems (TACAS) | Sebastian Biewer, Bernd Finkbeiner, Holger Hermanns, Maximilian A. Köhl, Yannik Schnitzer, Maximilian Schwenger | RTLola on Board: Testing Real Driving Emissions on your Phone. |
Distinguished Paper 2021 | 36th Annual ACM/IEEE Symposium on Logic in Computer Science (LICS) | Florian Luca, Joël Ouaknine, James Worrell | Universal Skolem Sets |
EAPLS Best Paper Award 2021 | 27th International Conference on Tools and Algorithms for the Construction and Analysis of Systems (TACAS) | Rupak Majumdar, Ramanathan S. Thinniyam, Georg Zetzsche | General Decidability Results for Asynchronous Shared-Memory Programs: Higher-Order and Beyond. |
Distinguished Paper Award 2021 | 48th ACM SIGPLAN Symposium on Principles of Programming Languages (POPL) | Pascal Baumann, Rupak Majumdar, Ramanathan S. Thinniyam, Georg Zetzsche | Context-bounded verification of liveness properties for multithreaded shared-memory programs. |
Honorable Mention 2020 | Mensch und Computer (MuC) conference | Robert Fuhrmann, Anke Lehmann, Annett Mitschik, Ricardo Langner, and Raimund Dachselt | CoFind: A Browser Plugin for Investigating Co-located Collaborative Web Search |
Honorable Mention 2020 | Conference on Human Factors in Computing Systems (ACM CHI) | Konstantin Klamka, Raimund Dachselt, Jürgen Steimle | Rapid Iron-On User Interfaces: Hands-on Fabrication of Interactive Textile Prototypes. |
Best Demo Paper Award 2020 | 28th International Conference on Computational Linguistics (COLING) | Ernie Chang, Jeriah Caplinger, Alex Marin, Xiaoyu Shen, Vera Demberg | DART: A Lightweight Quality-Suggestive Data-to-Text Annotation Tool |
Best Paper Award (Resources Track) 2019 | Proceedings of the 18th International Semantic Web Conference (ISWC’19) | David Carral, Irina Dragoste, Larry González, Ceriel Jacobs, Markus Krötzsch, Jacopo Urbani | VLog: A Rule Engine for Knowledge Graphs |
Best Paper Award 2019 | Quantitative Evaluation of Systems, 16th International Conference (QEST) | Sebastian Biewer, Pedro R. D’Argenio, Holger Hermanns | Doping Tests for Cyber-Physical Systems |
Best Paper Award 2019 | ACM Interactive Surfaces and Spaces (ACM ISS) | Patrick Reipschläger, Raimund Dachselt | DesignAR: Immersive 3D-Modeling Combining Augmented Reality with Interactive Displays. |
Shortlist for Best Paper Award 2019 | 42nd German Conference on AI (KI) | Franz Baader, Adrian Nuradiansyah | Mixing Description Logics in Privacy-Preserving Ontology Publishing |
Best Paper Award 2019 | 16th European Conference on Logics in Artificial Intelligence (JELIA) | Stefan Borgwardt, Walter Forkel | Closed-World Semantics for Conjunctive Queries with Negation over ELHbot Ontologies |
Best Paper Award 2019 | 15th International Conference on integrated Formal Methods (iFM) | Clemens Dubslaff, Patrick Koopmann, Anni-Yasmin Turhan | Ontology-Mediated Probabilistic Model Checking |
Further Awards
Hochschulperle des Jahres
The lecture “Ethics for Nerds” by Sarah Sterz, Kevin Baum and Holger Hermanns is Hochschulperle des Jahres 2019.